Javascript is required to view this map.
|
Name |
Grade | Source | Latitude | Longitude |
|---|---|---|---|---|
| Ahipara @ beach off Kaka St (camp ground) | Insufficient data | mfe.govt.nz | -35.1583 | 173.155 |
| Akaroa Beach | Good | ecan.govt.nz | -43.8057 | 172.966 |
| Akaroa Main Beach | Very good | mfe.govt.nz | -43.8057 | 172.966 |
| Anakiwa | Very good | mfe.govt.nz | -41.2649 | 173.918 |
| Anaura Bay - North Camp | Insufficient data | mfe.govt.nz | -38.2302 | 178.31 |
| Anaura Bay - South Camp | Insufficient data | mfe.govt.nz | -38.2471 | 178.317 |
| Anzac Bay Bowentown Domain | Insufficient data | mfe.govt.nz | -37.4665 | 175.984 |
| Aotea Lagoon | Very good | mfe.govt.nz | -41.2886 | 174.779 |
| Aramoana | Good | mfe.govt.nz | -40.1496 | 176.847 |
| Armers Beach | Insufficient data | mfe.govt.nz | -42.4192 | 173.708 |
| Armour Bay | Insufficient data | mfe.govt.nz | -36.9752 | 174.62 |
| Ashburton River at Boundary Road | Very poor | ecan.govt.nz | -43.9415 | 171.773 |
| Ashburton River at Digby's Bridge | Very poor | ecan.govt.nz | -43.8538 | 171.731 |
| Ashburton River at Hills Rd | Very poor | ecan.govt.nz | -43.8676 | 171.7 |
| Ashburton River at SH1 | Very poor | ecan.govt.nz | -43.9099 | 171.738 |
| Ashbury Park | Insufficient data | mfe.govt.nz | -44.3839 | 171.247 |
| Ashley Estuary | Insufficient data | mfe.govt.nz | -43.2798 | 172.719 |
| Ashley River above Rangiora-Loburn bridge | Insufficient data | ecan.govt.nz | -43.2847 | 172.567 |
| Ashley River at estuary | Poor | ecan.govt.nz | -43.2798 | 172.719 |
| Ashley River at Gorge Bridge | Fair | ecan.govt.nz | -43.228 | 172.229 |
| Atawhai | Insufficient data | mfe.govt.nz | -41.236 | 173.316 |
| Athenree Opposite Motor Camp | Very good | mfe.govt.nz | -37.4471 | 175.968 |
| Avon River - Central City | Very poor | ecan.govt.nz | -43.5333 | 172.628 |
| Avon River at Kerrs Reach | Very poor, but affected by EQ | ecan.govt.nz | -43.5169 | 172.681 |
| Awarua Bay at Tiwai pumphouse | Insufficient data | mfe.govt.nz | -46.5813 | 168.403 |
| Balaena Bay | Very good | mfe.govt.nz | -41.2919 | 174.803 |
| Baylys beach @ Sea View Rd | Very good | mfe.govt.nz | -35.9515 | 173.74 |
| Beachville Road | Very good | mfe.govt.nz | -43.5552 | 172.734 |
| Best Island | Very good | mfe.govt.nz | -41.2985 | 173.164 |
| Bethells Beach | Very good | mfe.govt.nz | -36.8926 | 174.442 |
| Big Bay | Insufficient data | mfe.govt.nz | -37.0404 | 174.635 |
| Big Bucklands Beach | Very good | mfe.govt.nz | -36.8644 | 174.901 |
| Blackhead Beach | Insufficient data | mfe.govt.nz | -40.1692 | 176.827 |
| Blaketown Beach @ South Tiphead | Insufficient data | mfe.govt.nz | -42.4429 | 171.192 |
| Bland Bay | Very good | mfe.govt.nz | -35.3452 | 174.354 |
| Blockhouse Bay | Good | mfe.govt.nz | -36.9298 | 174.702 |
| Bluff Harbour at Morrison Beach | Very good | mfe.govt.nz | -46.5979 | 168.345 |
| Bobs Bay | Very good | mfe.govt.nz | -41.2764 | 174.017 |
| Breaker Bay | Very good | mfe.govt.nz | -41.3302 | 174.832 |
| Cable Bay | Very good | mfe.govt.nz | -34.9898 | 173.485 |
| Camp Bay | Insufficient data | mfe.govt.nz | -41.3176 | 174.876 |
| Caroline Bay | Very good | mfe.govt.nz | -44.3854 | 171.249 |
| Carters Beach @ campground | Insufficient data | mfe.govt.nz | -41.7486 | 171.55 |
| Caspian St | Very good | mfe.govt.nz | -43.5382 | 172.745 |
| Cass Bay | Very good | mfe.govt.nz | -43.6055 | 172.694 |
| Castlecliff Beach | Good | mfe.govt.nz | -39.9395 | 174.975 |
| Castlepoint Beach @ Castlepoint Stream | Good | mfe.govt.nz | -40.8981 | 176.221 |
| Castlepoint Beach @ Smelly Creek | Good | mfe.govt.nz | -40.9012 | 176.225 |
| Charteris Bay = Paradise Beach | Very good | mfe.govt.nz | -43.6416 | 172.711 |
| Christmas Beach | Insufficient data | mfe.govt.nz | -36.7773 | 174.659 |
| Church Bay | Very good | mfe.govt.nz | -43.6335 | 172.721 |
| Clarks Beach | Insufficient data | mfe.govt.nz | -37.1338 | 174.699 |
| Cobden Beach @ Bright Street W End | Insufficient data | mfe.govt.nz | -42.4349 | 171.2 |
| Cockle Bay Beach | Insufficient data | mfe.govt.nz | -36.901 | 174.952 |
| Colac Bay at Colac Bay Road opp marae | Very good | mfe.govt.nz | -46.3689 | 167.882 |
| Collingwood at Boatramp | Insufficient data | mfe.govt.nz | -40.6758 | 172.68 |
| Coopers Beach foreshore | Very good | mfe.govt.nz | -34.9898 | 173.512 |
| Cornwallis Beach | Good | mfe.govt.nz | -36.9971 | 174.605 |
| Corsair Bay | Insufficient data | mfe.govt.nz | -43.6074 | 172.7 |
| Cust Main Drain at recorder site | Very poor | ecan.govt.nz | -43.3632 | 172.613 |
| Days Bay @ Moana Road | Very good | mfe.govt.nz | -41.2826 | 174.906 |
| Days Bay @ Wellesley College | Good | mfe.govt.nz | -41.2789 | 174.906 |
| Days Bay @ Wharf | Good | mfe.govt.nz | -41.2808 | 174.906 |
| Diamond Harbour Bay | Good, but affected by rain | ecan.govt.nz | -43.6255 | 172.737 |
| Diamond Harbour Beach | Very good | mfe.govt.nz | -43.6255 | 172.737 |
| Duvauchelle | Very good | mfe.govt.nz | -43.7544 | 172.942 |
| Eastern Beach | Very good | mfe.govt.nz | -36.8743 | 174.915 |
| Estuary at Penguin Street | Good, but affected by EQ | ecan.govt.nz | -43.5464 | 172.743 |
| Fergusson Park, Tilby Point Reserve (Boat Ramp) | Very good | mfe.govt.nz | -37.6592 | 176.125 |
| Fitzroy Beach | Very good | mfe.govt.nz | -39.0451 | 174.097 |
| Fosters Bay | Insufficient data | mfe.govt.nz | -37.0042 | 174.573 |
| Foxton Beach | Good | mfe.govt.nz | -40.4595 | 175.215 |
| French Bay | Insufficient data | mfe.govt.nz | -36.949 | 174.666 |
| French Farm | Very good | mfe.govt.nz | -43.776 | 172.91 |
| Glen Bay | Very good | mfe.govt.nz | -43.8151 | 172.951 |
| Glenbrook | Insufficient data | mfe.govt.nz | -37.1635 | 174.712 |
| Glinks Gully @ Beach off Marine Dv | Very good | mfe.govt.nz | -36.083 | 173.859 |
| Gooches Beach | Very good | mfe.govt.nz | -42.4157 | 173.693 |
| Gore Bay | Very good | mfe.govt.nz | -42.8598 | 173.31 |
| Governers Bay = Sandy Bay | Insufficient data | mfe.govt.nz | -43.6198 | 172.658 |
| Grannys Bay | Very good | mfe.govt.nz | -36.9312 | 174.756 |
| Green Bay | Insufficient data | mfe.govt.nz | -36.9318 | 174.689 |
| Gt Barrier Okupu Bay | Very good | mfe.govt.nz | -36.2601 | 175.437 |
| Gt Barrier Tryphena Harbour @ Mulberry Grove | Very good | mfe.govt.nz | -36.3115 | 175.493 |
| Gt Barrier Tryphena Harbour @ Pah Bay | Very good | mfe.govt.nz | -36.3023 | 175.487 |
| Hakahaka Bay | Good | mfe.govt.nz | -41.2982 | 174.115 |
| Hakataramea River at SH8 bridge | Good | ecan.govt.nz | -44.7248 | 170.491 |
| Halfmoon Bay at bathing beach | Very good | mfe.govt.nz | -46.8939 | 168.13 |
| Halfmoon Bay at Elgin Terrace | Insufficient data | mfe.govt.nz | -46.8984 | 168.13 |
| Hardinge Road Beach | Good | mfe.govt.nz | -39.4792 | 176.898 |
| Hataitai Beach | Very good | mfe.govt.nz | -41.3058 | 174.799 |
| Heathcote River at Catherine Street | Very poor | ecan.govt.nz | -43.5515 | 172.684 |
| Herne Bay | Insufficient data | mfe.govt.nz | -36.8437 | 174.728 |
| Hikuwai Beach End of Snell Road | Very good | mfe.govt.nz | -37.9897 | 177.294 |
| Himatangi Beach | Good | mfe.govt.nz | -40.37 | 175.227 |
| Hokitika Beach @ Hokitika | Insufficient data | mfe.govt.nz | -42.7171 | 170.959 |
| Home Bay | Very good | mfe.govt.nz | -36.8411 | 174.733 |
| Howick Beach | Very good | mfe.govt.nz | -36.8931 | 174.943 |
| Huia Beach | Insufficient data | mfe.govt.nz | -36.9994 | 174.567 |
| Humphries Drive | Insufficient data | mfe.govt.nz | -43.5499 | 172.704 |
| Hurunui River at SH1 | Fair, but affected by rain | ecan.govt.nz | -42.8998 | 173.102 |
| Hurunui River at SH7 | Fair | ecan.govt.nz | -42.8707 | 172.767 |
| Intertidal beach off One Tree Point east cliffs | Very good | mfe.govt.nz | -35.8187 | 174.456 |
| Island Bay @ Derwent Street | Very good | mfe.govt.nz | -41.3451 | 174.771 |
| Island Bay @ Reef St Recreation Ground | Good | mfe.govt.nz | -41.344 | 174.772 |
| Island Bay @ Surf Club | Good | mfe.govt.nz | -41.3435 | 174.773 |
| Jacobs River Estuary d/s Railway Br East | Very good | mfe.govt.nz | -46.3519 | 168.011 |
| Judges Bay | Very good | mfe.govt.nz | -36.8494 | 174.788 |
| Kahutara River/Peketa | Fair, but affected by rain | ecan.govt.nz | -42.4348 | 173.589 |
| Kai Iwi Beach | Good | mfe.govt.nz | -39.8867 | 174.9 |
| Kaiapoi River at boat ramp | Very poor, but affected by EQ | ecan.govt.nz | -43.3836 | 172.658 |
| Kairakau Beach | Good | mfe.govt.nz | -39.9445 | 176.929 |
| Kaiteriteri | Very good | mfe.govt.nz | -41.0368 | 173.018 |
| Kakanui Estuary at Kakanui Br | Insufficient data | mfe.govt.nz | -45.1801 | 170.894 |
| Karehana Bay @ Cluny Road | Insufficient data | mfe.govt.nz | -41.074 | 174.858 |
| Karekare Beach | Very good | mfe.govt.nz | -36.988 | 174.472 |
| Karekare Carpark | Very good | mfe.govt.nz | -36.9864 | 174.479 |
| Karekare Lagoon | Very good | mfe.govt.nz | -36.9539 | 174.47 |
| Kawakaputa Bay at Wakapatu Road | Very good | mfe.govt.nz | -46.3748 | 167.811 |
| Kawakawa Bay Beach | Very good | mfe.govt.nz | -36.9479 | 175.169 |
| Kellands Pond | Insufficient data | ecan.govt.nz | -44.3008 | 170.067 |
| Kerikeri Skudders Beach | Very good | mfe.govt.nz | -35.2073 | 173.983 |
| Kina @ Ski lanes | Very good | mfe.govt.nz | -41.1632 | 173.039 |
| Kohimarama Bay | Very good | mfe.govt.nz | -36.8495 | 174.845 |
| Kowharewa Bay | Insufficient data | mfe.govt.nz | -35.6217 | 174.531 |
| Ladies bay | Very good | mfe.govt.nz | -36.8435 | 174.863 |
| Laingholm Beach | Insufficient data | mfe.govt.nz | -36.9668 | 174.642 |
| Lake Aviemore at Loch Laird | Poor | ecan.govt.nz | -44.5708 | 170.182 |
| Lake Aviemore at Te Akatarawa boat ramp | Good | ecan.govt.nz | -44.6058 | 170.271 |
| Lake Aviemore at Te Akatarawa camp | Good | ecan.govt.nz | -44.6014 | 170.279 |
| Lake Aviemore at Waitangi | Fair | ecan.govt.nz | -44.6016 | 170.303 |
| Lake Benmore at Glenburn Motor Camp | Poor | ecan.govt.nz | -44.5215 | 170.055 |
| Lake Benmore at Ohau C | Very good | ecan.govt.nz | -44.348 | 170.196 |
| Lake Benmore at Pumpkin Bay | Good | ecan.govt.nz | -44.5317 | 170.07 |
| Lake Benmore at Sailors Cutting | Good | ecan.govt.nz | -44.5433 | 170.086 |
| Lake Camp main swimming beach | Good | ecan.govt.nz | -43.6094 | 171.045 |
| Lake Clearwater at below huts | Good | ecan.govt.nz | -43.6078 | 171.048 |
| Lake Clearwater west of huts | Good | ecan.govt.nz | -43.6062 | 171.045 |
| Lake Ellesmere at Lakeside | Good | ecan.govt.nz | -43.7969 | 172.372 |
| Lake Hood at Bayliss Beach | Good | ecan.govt.nz | -43.9613 | 171.776 |
| Lake Hood at main swimming beach | Good | ecan.govt.nz | -43.9687 | 171.763 |
| Lake Middleton | Good | ecan.govt.nz | -44.273 | 169.85 |
| Lake Opuha at dam boat ramp | Very good | ecan.govt.nz | -43.9993 | 170.889 |
| Lake Opuha at Ewarts Corner boat ramp | Poor | ecan.govt.nz | -43.9775 | 170.866 |
| Lake Opuha at Recreation Reserve | Good | ecan.govt.nz | -44.0043 | 170.867 |
| Lake Rotokohatu | Very good | ecan.govt.nz | -43.465 | 172.573 |
| Lake Ruataniwha at camping ground | Insufficient data | ecan.govt.nz | -44.2761 | 170.069 |
| Lake Tekapo at Camp Beach | Good | ecan.govt.nz | -43.9978 | 170.463 |
| Langs Beach mid way | Very good | mfe.govt.nz | -36.0457 | 174.536 |
| Langs North end of beach | Very good | mfe.govt.nz | -36.0436 | 174.533 |
| Le Bons Bay | Very Good | ecan.govt.nz | -43.7427 | 173.097 |
| Leithfield Beach | Very good | ecan.govt.nz | -43.2135 | 172.755 |
| Little Akaloa | Good | ecan.govt.nz | -43.6753 | 172.992 |
| Little Bucklands Beach | Very good | mfe.govt.nz | -36.8744 | 174.906 |
| Little Kaiteriteri | Very good | mfe.govt.nz | -41.0424 | 173.018 |
| Little Waihi Domain Boat Ramp | Very good | mfe.govt.nz | -37.7624 | 176.481 |
| Lowry Bay @ Cheviot Road | Good | mfe.govt.nz | -41.2575 | 174.912 |
| Lyall Bay @ Onepu Road | Very good | mfe.govt.nz | -41.3294 | 174.796 |
| Lyall Bay @ Queens Drive | Very good | mfe.govt.nz | -41.3317 | 174.792 |
| Lyall Bay @ Tirangi Road | Very good | mfe.govt.nz | -41.3283 | 174.801 |
| Lyell Creek lagoon | Very poor | ecan.govt.nz | -42.404 | 173.684 |
| Mahanga Bay | Very good | mfe.govt.nz | -41.2928 | 174.833 |
| Mahanga Beach | Insufficient data | mfe.govt.nz | -39.0168 | 177.888 |
| Mahia Beach | Good | mfe.govt.nz | -39.0851 | 177.872 |
| Maketu Surf Club | Very good | mfe.govt.nz | -37.7542 | 176.455 |
| Makorori Sea - Settlement | Insufficient data | mfe.govt.nz | -38.6515 | 178.134 |
| Mangamaunu | Very good | mfe.govt.nz | -42.305 | 173.751 |
| Mangawhai | Very good | mfe.govt.nz | -36.0921 | 174.592 |
| Mangawhai above camp | Insufficient data | mfe.govt.nz | -36.0877 | 174.59 |
| Mangawhai opp Norfolk Pine | Insufficient data | mfe.govt.nz | -36.0831 | 174.594 |
| Mangere Bridge Beach | Very good | mfe.govt.nz | -36.9386 | 174.779 |
| Mapua Leisure Park | Very good | mfe.govt.nz | -41.2521 | 173.106 |
| Marahau | Very good | mfe.govt.nz | -41.0044 | 173.01 |
| Marfells | Very good | mfe.govt.nz | -41.7247 | 174.205 |
| Matai Bay @ Sth end- beach blw toilet blk | Very good | mfe.govt.nz | -34.828 | 173.409 |
| Matapouri 1st bridge | Insufficient data | mfe.govt.nz | -35.5706 | 174.511 |
| Matapouri 2nd bridge | Insufficient data | mfe.govt.nz | -35.567 | 174.507 |
| Matauri Bay @ Right of camp ground | Very good | mfe.govt.nz | -35.0349 | 173.913 |
| McLeod Bay by toilet | Insufficient data | mfe.govt.nz | -35.8122 | 174.504 |
| Mellons Bay Beach | Insufficient data | mfe.govt.nz | -36.8835 | 174.931 |
| Middle Beach | Very good | mfe.govt.nz | -45.9098 | 170.504 |
| Midway surf Club/Beach | Insufficient data | mfe.govt.nz | -38.6708 | 178.004 |
| Misson Bay | Good | mfe.govt.nz | -36.847 | 174.832 |
| Moenui | Insufficient data | mfe.govt.nz | -41.2751 | 173.796 |
| Momorangi Bay | Good | mfe.govt.nz | -41.2697 | 173.941 |
| Monaco | Very good | mfe.govt.nz | -41.3083 | 173.207 |
| Moncks Bay | Very good | mfe.govt.nz | -43.5652 | 172.747 |
| Monkey Island at Frentz Road | Very good | mfe.govt.nz | -46.2998 | 167.726 |
| Motunau Beach | Very good | mfe.govt.nz | -43.0488 | 173.067 |
| Motunau River at beach | Poor | ecan.govt.nz | -43.0479 | 173.08 |
| Mt Maunganui Ocean Beach Surf Club | Very good | mfe.govt.nz | -37.6316 | 176.178 |
| Mt Pleasant Yacht Club | Very good | mfe.govt.nz | -43.557 | 172.71 |
| Mt. Pleasant Yacht Club | Good, but affected by EQ | ecan.govt.nz | -43.5575 | 172.71 |
| New Brighton | Very good | mfe.govt.nz | -43.5039 | 172.732 |
| New River Estuary at Omaui | Insufficient data | mfe.govt.nz | -46.5152 | 168.258 |
| New River Estuary at Water Ski Club | Insufficient data | mfe.govt.nz | -46.4634 | 168.269 |
| Ngakuta Bay | Good | mfe.govt.nz | -41.273 | 173.961 |
| Ngamotu Beach | Very good | mfe.govt.nz | -39.0601 | 174.039 |
| Ngunguru motor camp | Very good | mfe.govt.nz | -35.6385 | 174.491 |
| Ngunguru norfolk pine | Insufficient data | mfe.govt.nz | -35.6347 | 174.503 |
| Ngunguru toilet | Insufficient data | mfe.govt.nz | -35.6272 | 174.514 |
| North Bch @ Tip head rd steps | Insufficient data | mfe.govt.nz | -41.7298 | 171.591 |
| Oakura - opposite camp ground | Very good | mfe.govt.nz | -39.1168 | 173.944 |
| Oakura - opposite surf club | Very good | mfe.govt.nz | -39.1159 | 173.948 |
| Oakura below shop | Very good | mfe.govt.nz | -35.3891 | 174.345 |
| Ocean Beach | Good | mfe.govt.nz | -35.837 | 174.573 |
| Ohawe Beach | Insufficient data | mfe.govt.nz | -39.5864 | 174.195 |
| Ohawini Bay | Very good | mfe.govt.nz | -35.3791 | 174.344 |
| Ohiwa Harbour Reserve Boat Ramp | Insufficient data | mfe.govt.nz | -37.9911 | 177.134 |
| Ohope Beach Surf Club | Very good | mfe.govt.nz | -37.964 | 177.037 |
| Ohope Beach Surf n Sand Motor Camp | Insufficient data | mfe.govt.nz | -37.9697 | 177.055 |
| Okahu Bay | Very good | mfe.govt.nz | -36.8504 | 174.817 |
| Okains Bay | Good | ecan.govt.nz | -43.695 | 173.062 |
| Okains Bay Estuary | Insufficient data | mfe.govt.nz | -43.6932 | 173.057 |
| Okiwi Bay | Good | mfe.govt.nz | -41.1113 | 173.659 |
| Omaio Bay Domain | Insufficient data | mfe.govt.nz | -37.8142 | 177.629 |
| Omamari Beach @ beach by stream | Very good | mfe.govt.nz | -35.8682 | 173.663 |
| Omanu Beach | Very good | mfe.govt.nz | -37.6585 | 176.215 |
| Omapere | Insufficient data | mfe.govt.nz | -35.5361 | 173.385 |
| Omokoroa Beach | Insufficient data | mfe.govt.nz | -37.6314 | 176.055 |
| Onaero Beach | Very good | mfe.govt.nz | -38.9925 | 174.365 |
| Onehunga Bay | Very good | mfe.govt.nz | -41.0937 | 174.855 |
| Onerahi | Insufficient data | mfe.govt.nz | -35.7746 | 174.359 |
| Ongare Point End of Ongare Point Road | Insufficient data | mfe.govt.nz | -37.5021 | 175.97 |
| Opihi River at Saleyards Bridge | Fair, but affected by rain | ecan.govt.nz | -44.2501 | 171.139 |
| Opihi River at SH1 Bridge | Good, but affected by rain | ecan.govt.nz | -44.2636 | 171.271 |
| Opihi River at Waipopo huts | Good, but affected by rain | ecan.govt.nz | -44.2705 | 171.332 |
| Opononi | Very good | mfe.govt.nz | -35.5057 | 173.39 |
| Opoutama Beach | Insufficient data | mfe.govt.nz | -39.0605 | 177.835 |
| Opua foreshore | Insufficient data | mfe.govt.nz | -35.313 | 174.119 |
| Opunake Beach | Very good | mfe.govt.nz | -39.458 | 173.857 |
| Orari River at Orari Gorge | Good | ecan.govt.nz | -43.9271 | 171.191 |
| Orere Point Beach | Very good | mfe.govt.nz | -36.9572 | 175.239 |
| Oreti Beach at Dunns Road | Insufficient data | mfe.govt.nz | -46.4383 | 168.228 |
| Oriental Bay @ Band Rotunda | Very good | mfe.govt.nz | -41.2911 | 174.794 |
| Oriental Bay @ Freyberg Beach | Very good | mfe.govt.nz | -41.2904 | 174.79 |
| Oriental Bay @ Wishing Well | Very good | mfe.govt.nz | -41.291 | 174.793 |
| Orua Bay | Insufficient data | mfe.govt.nz | -37.0472 | 174.6 |
| Oruarangi Creek | Good | mfe.govt.nz | -36.9791 | 174.763 |
| Otago Harbour at Macandrews Bay | Insufficient data | mfe.govt.nz | -45.8693 | 170.595 |
| Otaio River at Otaio Gorge | Good | ecan.govt.nz | -44.5217 | 170.93 |
| Otaki Beach @ Rangiuru Road | Good | mfe.govt.nz | -40.7481 | 175.109 |
| Otaki Beach @ Surf Club | Very good | mfe.govt.nz | -40.7366 | 175.115 |
| Otukaikino Ck at Groynes above Picnic 1 | Very poor | ecan.govt.nz | -43.4524 | 172.603 |
| Otukaikino Ck at swimming hole | Insufficient data | ecan.govt.nz | -43.4168 | 172.646 |
| Otukaikino Creek at Groynes below Picnic 1 | Very poor | ecan.govt.nz | -43.4513 | 172.607 |
| Otumoetai Beach reserve end of Beach | Very good | mfe.govt.nz | -37.6633 | 176.142 |
| Owhiro Bay | Insufficient data | mfe.govt.nz | -41.3449 | 174.758 |
| Oyster Bay | Good | mfe.govt.nz | -41.3032 | 174.113 |
| Pacific Bay | Insufficient data | mfe.govt.nz | -35.6195 | 174.535 |
| Pacific Ocean at Kaka Point | Very good | mfe.govt.nz | -46.3859 | 169.784 |
| Paekakariki Beach @ Memorial Hall | Very good | mfe.govt.nz | -40.9803 | 174.955 |
| Paekakariki Beach @ Surf Club | Good | mfe.govt.nz | -40.9741 | 174.959 |
| Paekakariki Beach @ Whareroa Road | Very good | mfe.govt.nz | -40.9572 | 174.968 |
| Pahi 150m NW of jetty | Very good | mfe.govt.nz | -36.1555 | 174.229 |
| Pahi @ brocken rocky groyne | Insufficient data | mfe.govt.nz | -36.1585 | 174.228 |
| Pahoia End of Beach | Insufficient data | mfe.govt.nz | -37.6313 | 175.992 |
| Paihia pt beside toilets | Very good | mfe.govt.nz | -35.2844 | 174.097 |
| Pakawau | Very good | mfe.govt.nz | -40.5996 | 172.688 |
| Papamoa Beach Surf Club | Very good | mfe.govt.nz | -37.7069 | 176.317 |
| Paradise Beach | Good | ecan.govt.nz | -43.6416 | 172.711 |
| Parapara | Very good | mfe.govt.nz | -40.8927 | 174.979 |
| Paraparaumu Beach @ Nathan Avenue | Good | mfe.govt.nz | -40.8845 | 174.983 |
| Paraparaumu Beach @ Ngapotiki Street | Good | mfe.govt.nz | -40.8791 | 174.988 |
| Paraparaumu Beach @ Toru Road | Very good | mfe.govt.nz | -40.8977 | 174.978 |
| Paraparaumu Beach @ Wharemauku Road | Very good | mfe.govt.nz | -40.9035 | 174.977 |
| Pareora River at Brassells Bridge | Good, but affected by rain | ecan.govt.nz | -44.4594 | 171.137 |
| Pareora River at Evans Crossing | Fair, but affected by rain | ecan.govt.nz | -44.3955 | 171.042 |
| Pareora River at Huts | Fair | ecan.govt.nz | -44.4116 | 171.057 |
| Pataua Nth ocean beach | Insufficient data | mfe.govt.nz | -35.7095 | 174.522 |
| Pataua South @ Frog Town | Very good | mfe.govt.nz | -35.7149 | 174.533 |
| Pataua Sth foot bridge | Very good | mfe.govt.nz | -35.7156 | 174.52 |
| Patea (Mana Bay) | Very good | mfe.govt.nz | -39.7727 | 174.489 |
| Patea Beach | Very good | mfe.govt.nz | -39.7725 | 174.485 |
| Patons Rock | Very good | mfe.govt.nz | -40.7864 | 172.758 |
| Pauatahanui Inlet @ Browns Bay | Good | mfe.govt.nz | -41.1054 | 174.882 |
| Pauatahanui Inlet @ Motukaraka Point | Very good | mfe.govt.nz | -41.0916 | 174.899 |
| Pauatahanui inlet @ Paremata Bridge | Very good | mfe.govt.nz | -41.1015 | 174.871 |
| Pauatahanui Inlet @ Water Ski Club | Good | mfe.govt.nz | -41.0896 | 174.882 |
| Peka Peka Beach @ Road End | Good | mfe.govt.nz | -40.8316 | 175.054 |
| Peketa | Very good | mfe.govt.nz | -42.4316 | 173.592 |
| Penguin St | Very good | mfe.govt.nz | -43.5463 | 172.744 |
| Petone Beach @ Kiosk | Very good | mfe.govt.nz | -41.2325 | 174.889 |
| Petone Beach @ Settlers Museum | Very good | mfe.govt.nz | -41.2295 | 174.88 |
| Petone Beach @ Sydney Street | Insufficient data | mfe.govt.nz | -41.2279 | 174.874 |
| Petone Beach @ Water Ski Club | Good | mfe.govt.nz | -41.2251 | 174.858 |
| Picton Foreshore | Very good | mfe.govt.nz | -41.2886 | 174.009 |
| Pigeon Bay | Very good | ecan.govt.nz | -43.6797 | 172.901 |
| Piha Nth Beach | Very good | mfe.govt.nz | -36.9416 | 174.462 |
| Piha Sth Beach | Very good | mfe.govt.nz | -36.9555 | 174.467 |
| Pilot Bay Mid Beach | Good | mfe.govt.nz | -37.6477 | 176.182 |
| Pines Beach | Very good | mfe.govt.nz | -43.3796 | 172.712 |
| Piripai Beach Ocean Beach | Very good | mfe.govt.nz | -37.9345 | 176.979 |
| Pleasant Point Yacht Club | Poor, but affected by EQ | ecan.govt.nz | -43.5255 | 172.725 |
| Pleasant Pt Yacht Club | Insufficient data | mfe.govt.nz | -43.5255 | 172.725 |
| Plimmerton Beach @ Bath Street | Very good | mfe.govt.nz | -41.0833 | 174.866 |
| Pohara Beach @ Campground | Very good | mfe.govt.nz | -40.8325 | 172.884 |
| Porangahau Beach | Good | mfe.govt.nz | -40.3032 | 176.668 |
| Porirua Harbour @ Rowing Club | Insufficient data | mfe.govt.nz | -41.114 | 174.845 |
| Porpoise Bay at camping ground | Insufficient data | mfe.govt.nz | -46.6585 | 169.106 |
| Port Levy | Good | ecan.govt.nz | -43.6481 | 172.835 |
| Portage | Good | mfe.govt.nz | -41.1984 | 174.035 |
| Pourerere Beach | Very good | mfe.govt.nz | -40.1163 | 176.872 |
| Princess Bay | Very good | mfe.govt.nz | -41.3441 | 174.788 |
| Pt Chevalier | Very good | mfe.govt.nz | -36.8536 | 174.702 |
| Pt England | Good | mfe.govt.nz | -36.8841 | 174.871 |
| Pukehina Beach Eastern car park | Very good | mfe.govt.nz | -37.7898 | 176.528 |
| Pukerua Bay | Good | mfe.govt.nz | -41.0294 | 174.895 |
| Purau Bay | Insufficient data | mfe.govt.nz | -43.6381 | 172.753 |
| Rabbit Island - Main Beach | Very good | mfe.govt.nz | -41.2551 | 173.15 |
| Rabbit Island Back Beach | Very good | mfe.govt.nz | -41.284 | 173.152 |
| Rangataua Bay adjacent Marae | Very good | mfe.govt.nz | -37.7052 | 176.189 |
| Rapahoe Bch @ End of Statham St | Insufficient data | mfe.govt.nz | -42.3734 | 171.241 |
| Rapaki Bay | Very good | mfe.govt.nz | -43.6073 | 172.683 |
| Rarawa @ Beach Road camp ground | Insufficient data | mfe.govt.nz | -34.7176 | 173.079 |
| Raumati Beach @ Aotea Road | Good | mfe.govt.nz | -40.9264 | 174.976 |
| Raumati Beach @ Hydes Road | Very good | mfe.govt.nz | -40.9327 | 174.976 |
| Raumati Beach @ Marine Gardens | Good | mfe.govt.nz | -40.9182 | 174.977 |
| Raumati Beach @ Tainui Street | Very good | mfe.govt.nz | -40.9111 | 174.977 |
| Rawene | Very good | mfe.govt.nz | -35.3946 | 173.507 |
| Riversdale Beach @ Lagoon Mouth | Good | mfe.govt.nz | -41.0821 | 176.083 |
| Riversdale Beach Between the Flags | Good | mfe.govt.nz | -41.0877 | 176.077 |
| Riversdale Beach South | Very good | mfe.govt.nz | -41.1008 | 176.07 |
| Riverton Rocks at Mitchells Bay North | Very good | mfe.govt.nz | -46.3706 | 168.029 |
| Robinson Bay @ HW Shortt Rec Ground | Insufficient data | mfe.govt.nz | -41.2958 | 174.893 |
| Robinson Bay @ Nikau Street | Very good | mfe.govt.nz | -41.3033 | 174.889 |
| Rona Bay @ N end of Cliff Bishop Park | Insufficient data | mfe.govt.nz | -41.2869 | 174.9 |
| Rona Bay @ Wharf | Good | mfe.govt.nz | -41.2895 | 174.896 |
| Ruakaka near surf club | Very good | mfe.govt.nz | -35.9084 | 174.462 |
| Ruakaka River below camp | Insufficient data | mfe.govt.nz | -35.9035 | 174.456 |
